Bahamas Entry Requirements
A. Entry Requirements For US/Canadian Citizens
Proof of citizenship is as follows: US/CANADIAN CITIZENS need one of the following documents, along with a return or onward journey ticket (if using an electronic ticket, please show Immigration a copy of the travel itinerary & ticket number) and proof of funds to support visit (Stays not to exceed 8 months):
1) PASSPORT (current or expired up to 5 years maximum)
OR
2) OFFICIAL BIRTH CERTIFICATE (original/official (govt-issued only), or court-certified copy (raised or ink seal) + OFFICIAL PHOTO ID issued by the US Govt. [can be expired], (i.e. driver’s licence, county ID etc.) for persons 16 years and over. (Persons over 16 CANNOT use a student photo ID alone as adequate documentation). Persons 16 and under, on the other hand, only require a Birth Certificate, and if they possess a Student ID, should carry it along as this would facilitate their being processed by BAH Immigration. Persons under 16 years traveling alone will require a notarized Parental Letter of Consent. In the case of organized group travel, a letter is not necessary since it is assumed that the chaperone would have obtained prior permission. Note: Laminated credit card-sized birth certificate is acceptable, as long as it is an original, or certified copy (raised or ink seal).
OR
3) ORIGINAL NATURALIZATION/CITIZENSHIP CERTIFICATE (original only) + recent photo if photo on naturalization paper is not recent. NOTE: Persons are advised to purchase return tickets (and seek reimbursement upon returning home for the unused ticket), even though they are certain to return via a private boat – the chance of an airline/cruise line ticket agent allowing travel on a single ticket is very slim. If, however, the person gets to the point of Bahamas Immigration on a single ticket, the Captain of the boat would have to present himself and the cruising permit. However, a copy of the cruising permit will be permitted for crew members, who may be arriving by plane and returning by boat as their names will appear on the manifest. A letter will not suffice!
B. Entry Requirements For US/Canadian Residents
- US RESIDENTS (not citizens) need the following: ALIEN REGISTRATION CARD (also referred to as a GREEN CARD), without a Bahamas Visa for visits not exceeding 30 days. Though not required, a national passport (passport from country of origin) is additionally recommended to facilitate processing. US/Alien Residents wishing to stay longer than 30 days will require a valid national passport along with a Bahamas Visa.
- CANADIAN RESIDENTS/LANDED CANADIAN IMMIGRANTS (not citizens) need the following: VALID NATIONAL PASSPORT + CANADIAN IMMIGRATION RECORD FORM 1000, without a visa, for visits not exceeding 30 days. Note: Persons are advised to purchase return tickets (and seek reimbursement upon returning home for the unused ticket), even though they are certain to return via a private boat – the chance of an airline/cruise line ticket agent allowing travel on a single ticket is very slim. If, however, the person gets to the point of Bahamas Immigration on a single ticket, the Captain of the boat would have to present himself and the cruising permit. However, a copy of the cruising permit will be permitted for crew members, who may be arriving by plane and returning by boat as their names will appear on the manifest. A letter will not suffice!
Country | Bahamas Entry Requirements |
United States | (1) Passport (current or expired up to 5 years maximum – for visits up to 8 months) OR (2) Original/official (government issued only) Birth Certificate + Photo ID OR (3) Original Naturalization Certificate, for visits up to 8 months. Note: US Residents, however, require an Alien Registration Card/Green Card |
Canada | Passport (current or expired up to 5 years maximum) OR Original/Certified official (govt-issued only) OR Birth Certificate + official Photo OR Original Naturalization Cerificate, for visits up to 21 days. Note: Landed Canadian Immigrants (Canadian Residents) require a valid National Passport + a Canadian Immigration Record Form 1000/No Visa for visits not exceeding 30 days. |
C. Entry Requirements For NON-US/Canadian Residents
CITIZENS FROM OTHER COUNTRIES (other than US or Canada) require the following, along with a return or onward journey ticket (if using an electronic ticket, please show Immigration a copy of the travel itinerary & ticket number) and proof of funds to support visit. (Note: Unless otherwise stated (US & Canada only), passports need to be current/valid).
PASSPORT refers to a valid passport from the individual’s country of birth; VISA refers to a Bahamas Visa only. If a person is born in one country and resident in another (other than US or Canada), the documentation required is based upon the country of birth. Nationals holding official or diplomatic passports (not ordinary passports) do not require visas.
Visa Requirements For Foreign Visitors To The Bahamas By Country
Current as of 22 April 2010
VISA FORM (Outside Link to Bahamas Ministry of Foreign Affairs)
Country | Document Requirement | Visa Requirement | Visit Period |
ABU DHABI (SEE UAE) | |||
AFGHANISTAN, REPUBLIC OF | PASSPORT | YES | 3 MONTHS |
AJMAN (SEE UAE) | |||
ALBANIA, REPUBLIC OF | PASSPORT | YES | 3 MONTHS |
ALGERIA, DEM. & POP REPUBLIC OF | PASSPORT | YES | 3 MONTHS |
AMERICAN SAMOA | PASSPORT or WHTI Compliant Document | NO | 3 MONTHS |
ANDORRA, PRINCIPALITY OF | PASSPORT | NO | 3 MONTHS |
ANGOLA, REPUBLIC OF | PASSPORT | YES | 3 MONTHS |
ANGUILLA | PASSPORT | NO | 3 MONTHS |
ANTIGUA AND BARBUDA | PASSPORT | NO | 8 MONTHS |
ARGENTINA (ARGENTINE REPUBLIC) | PASSPORT | NO | 3 MONTHS |
ARMENIA, REPUBLIC OF | PASSPORT | NO | 3 MONTHS |
ARUBA (DUTCH AUTONOMOUS STATE) | PASSPORT | NO | 3 MONTHS |
AUSTRALIA, COMMONWEALTH OF | PASSPORT | NO | 3 MONTHS |
AUSTRIA, REPUBLIC OF | PASSPORT | NO | 3 MONTHS |
AZERBAIJAN, REPUBLIC OF | PASSPORT | NO | 3 MONTHS |
AZORES (PORTUGUESE) | PASSPORT | NO | 3 MONTHS |
BAHRAIN, STATE OF | PASSPORT | NO | 3 MONTHS |
BANGLADESH, PEOPLE’S REP. OF | PASSPORT | NO | 3 MONTHS |
BARBADOS | PASSPORT | NO | 3 MONTHS |
BELARUS, REPUBLIC | PASSPORT | YES | 3 MONTHS |
BELGIUM, KINGDOM OF | PASSPORT | NO | 8 MONTHS |
BELIZE | PASSPORT | NO | 3 MONTHS |
BENIN, REPUBLIC OF | PASSPORT | YES | 3 MONTHS |
BERMUDA (UK DEPENDENCY) | PASSPORT | NO | 3 MONTHS |
BHUTAN, KINGDOM | PASSPORT | YES | 3 MONTHS |
BOLIVIA, REPUBLIC OF | PASSPORT | NO | 3 MONTHS |
BOSNIA & HERZEGOVINA, REP. OF | PASSPORT | NO | 3 MONTHS |
BOTSWANA, REPUBLIC OF | PASSPORT | NO | 3 MONTHS |
BRAZIL, FEDERATIVE REPUBLIC OF | PASSPORT | NO | 3 MONTHS |
BRUNEI DARUSSALAM, STATE OF | PASSPORT | NO | 3 MONTHS |
BULGARIA, REPUBLIC OF | PASSPORT | NO | 3 MONTHS |
BURKINA FASO | PASSPORT | YES | 3 MONTHS |
BURUNDI, REPUBLIC OF | PASSPORT | YES | 3 MONTHS |
CAMBODIA | PASSPORT | YES | 3 MONTHS |
CAMEROON, REPUBLIC | PASSPORT | YES | 3 MONTHS |
CANADA | PASSPORT or BC/PHOTO ID | NO | 3 MONTHS |
CAPE VERDE, REPUBLIC | PASSPORT | NO | 3 MONTHS |
CAYMAN (UK DEPENDENCY) | PASSPORT | NO | 3 MONTHS |
CENTRAL AFRICAN REPUBLIC | PASSPORT | YES | 3 MONTHS |
CHAD, REPUBLIC OF | PASSPORT | YES | 3 MONTHS |
CHILE, REPUBLIC OF | PASSPORT | NO | 3 MONTHS |
CHINA, PEOPLE’S REPUBLIC OF | PASSPORT | YES | 3 MONTHS |
COLOMBIA, REPUBLIC OF | PASSPORT | NO | 3 MONTHS |
COMOROS, FED. & ISLAMIC (UNION OF) | PASSPORT | YES | 3 MONTHS |
CONGO, DEM. POP. REP. OF (ZAIRE) | PASSPORT | YES | 3 MONTHS |
CONGO, REPUBLIC OF | PASSPORT | YES | 3 MONTHS |
COOK ISLANDS, THE | PASSPORT | NO | 3 MONTHS |
COSTA RICA, REPUBLIC | PASSPORT | NO | 3 MONTHS |
CÔTE D’IVOIRE, REPUBLIC OF | PASSPORT | YES | 3 MONTHS |
CROATIA | PASSPORT | NO | 3 MONTHS |
CUBA | PASSPORT | YES | 3 MONTHS |
CURACAO (NETHERLANDS ANTILLES) | PASSPORT | NO | 3 MONTHS |
CYPRUS, REPUBLIC OF | PASSPORT | NO | 3 MONTHS |
CZECH REPUBLIC | PASSPORT | NO | 3 MONTHS |
DENMARK, KINGDOM OF | PASSPORT | NO | 8 MONTHS |
DJIBOUTI, REPUBLIC OF | PASSPORT | YES | 3 MONTHS |
DOMINICA, COMMONWEALTH OF | PASSPORT | NO | 3 MONTHS |
DOMINICAN REPUBLIC | PASSPORT | YES | 3 MONTHS |
DUBAI (SEE UAE) | |||
ECUADOR, REPUBLIC OF | PASSPORT | NO | 3 MONTHS |
EGYPT, ARAB REPUBLIC OF | PASSPORT | YES | 3 MONTHS |
EL SALVADOR, REPUBLIC OF | PASSPORT | NO | 3 MONTHS |
EQUATORIAL GUINEA, REPUBLIC OF | PASSPORT | YES | 3 MONTHS |
ERITREA, STATE OF | PASSPORT | YES | 3 MONTHS |
ESTONIA, REPUBLIC OF | PASSPORT | NO | 3 MONTHS |
ETHIOPIA | PASSPORT | YES | 3 MONTHS |
FALKLAND ISLANDS (MALVINAS) | PASSPORT | NO | 3 MONTHS |
FIJI, REPUBLIC OF | PASSPORT | NO | 3 MONTHS |
FINLAND, REPUBLIC OF | PASSPORT | NO | 3 MONTHS |
FRANCE (FRENCH REPUBLIC) | PASSPORT | NO | 3 MONTHS |
FRENCH GUIANA (FRENCH DEPENDENT) | PASSPORT | NO | 3 MONTHS |
FRENCH POLYNESIA (FRENCH DEPENDENT) | PASSPORT | NO | 3 MONTHS |
FRENCH SOUTHERN TERRITORIES | PASSPORT | NO | 3 MONTHS |
FUJAIRAH (SEE UAE) | |||
GABON (GABONESE) REPUBLIC | PASSPORT | YES | 3 MONTHS |
GALAPAGOS ISLANDS | PASSPORT | NO | 3 MONTHS |
GAMBIA, REPUBLIC OF THE | PASSPORT | NO | 3 MONTHS |
GEORGIA, REPUBLIC | PASSPORT | NO | 3 MONTHS |
GERMANY, FEDERAL REPUBLIC OF | PASSPORT | NO | 3 MONTHS |
GHANA, REPUBLIC OF | PASSPORT | YES | 3 MONTHS |
GIBRALTAR (UK DEPENDENCY) | PASSPORT | NO | 3 MONTHS |
GREECE (HELLENIC REPUBLIC) | PASSPORT | NO | 8 MONTHS |
GREENLAND (DENMARK TERRITORY) | PASSPORT | NO | 8 MONTHS |
GRENADA | PASSPORT | NO | 3 MONTHS |
GUADELOUPE (FRENCH) | PASSPORT | NO | 3 MONTHS |
GUAM | PASSPORT | NO | 3 MONTHS |
GUATEMALA, REPUBLIC OF | PASSPORT | NO | 3 MONTHS |
GUINEA, REPUBLIC OF | PASSPORT | YES | 3 MONTHS |
GUINEA-BISSAU, REPUBLIC OF | PASSPORT | YES | 3 MONTHS |
GUYANA, CO-OPERATIVE REPUBLIC OF | PASSPORT | NO | 3 MONTHS |
HAITI, REPUBLIC OF | PASSPORT | YES | 3 MONTHS |
HOLY see (SEE VATICAN CITY) | |||
HONDURAS, REPUBLIC OF | PASSPORT | NO | 3 MONTHS |
HONG KONG (CHINESE SPECIAL ADMINISTRATIVE AREA) | HKSAR PASSPORT or HK C of I | NO | 3 MONTHS |
HUNGARY, REPUBLIC OF | PASSPORT | NO | 3 MONTHS |
ICELAND, REPUBLIC OF | PASSPORT | NO | 8 MONTHS |
INDIA, REPUBLIC OF | PASSPORT | YES | 3 MONTHS |
INDONESIA, REPUBLIC OF | PASSPORT | YES | 3 MONTHS |
IRAN, ISLAMIC REPUBLIC OF | PASSPORT | YES | 3 MONTHS |
IRAQ, REPUBLIC OF | PASSPORT | YES | 3 MONTHS |
IRELAND | PASSPORT | NO | 3 MONTHS |
ISRAEL, STATE OF | PASSPORT | NO | 3 MONTHS |
ITALY, REPUBLIC OF | PASSPORT | NO | 8 MONTHS |
IVORY COAST (SEE COTE D’IVOIRE) | |||
JAMAICA | PASSPORT | NO | 3 MONTHS |
JAPAN | PASSPORT | NO | 3 MONTHS |
JORDAN, HASHEMITE KINGDOM OF | PASSPORT | YES | 3 MONTHS |
KAZAKHSTAN, REPUBLIC OF | PASSPORT | YES | 3 MONTHS |
KENYA, REPUBLIC OF | PASSPORT | NO | 3 MONTHS |
KIRIBATI, REPUBLIC OF | PASSPORT | NO | 3 MONTHS |
KOREA-NORTH, DEM PEO. REP.OF | PASSPORT | YES | 3 MONTHS |
KOREA-SOUTH, REPUBLIC OF | PASSPORT | NO | 3 MONTHS |
KUWAIT, STATE OF | PASSPORT | NO | 3 MONTHS |
KYRGYSTAN (THE KYRGYZ REPUBLIC) | PASSPORT | YES | 3 MONTHS |
LAOS (LAO PEOPLE’S DEM. REPUBLIC) | PASSPORT | YES | 3 MONTHS |
LATVIA, REPUBLIC OF | PASSPORT | NO | 3 MONTHS |
LEBANON, REPUBLIC OF | PASSPORT | YES | 3 MONTHS |
LESOTHO, KINGDOM OF | PASSPORT | NO | 3 MONTHS |
LIBERIA REPUBLIC OF | PASSPORT | YES | 3 MONTHS |
LIBYAN ARAB JAMAHIRIYA | PASSPORT | YES | 3 MONTHS |
LIECHTENSTEIN, PRINCIPALITY OF | PASSPORT | NO | 8 MONTHS |
LITHUANIA, REPUBLIC OF | PASSPORT | NO | 3 MONTHS |
LUXEMBOURG, GRAND DUCHY OF | PASSPORT | NO | 8 MONTHS |
MACAU (CHINESE SPECIAL ADMINISTRATIVE AREA) | CHINESE PASSPORT | YES | 3 MONTHS |
MACEDONIA (Former YUGOSLAV REP. OF) | PASSPORT | NO | 3 MONTHS |
MADAGASCAR, REPUBLIC OF | PASSPORT | YES | 3 MONTHS |
MALAWI, REPUBLIC OF | PASSPORT | NO | 3 MONTHS |
MALAYSIA | PASSPORT | NO | 3 MONTHS |
MALDIVES, REPUBLIC OF | PASSPORT | NO | 3 MONTHS |
MALI, REPUBLIC | PASSPORT | NO | 3 MONTHS |
MALTA | PASSPORT | NO | 3 MONTHS |
MARSHALL ISLANDS, REPUBLIC OF (U.S. Dependency) | PASSPORT | NO | 3 MONTHS |
MARTINIQUE (FRENCH) | PASSPORT | NO | 3 MONTHS |
MAURITANIA, ISLAMIC REPUBLIC OF | PASSPORT | YES | 3 MONTHS |
MAURITIUS, REPUBLIC OF | PASSPORT | NO | 3 MONTHS |
MEXICO (UNITED MEXICAN REPUBLIC) | PASSPORT | NO | 3 MONTHS |
MICRONESIA, FEDERATED STATES OF | PASSPORT | YES | 3 MONTHS |
MOLDOVA, REPUBLIC OF | PASSPORT | NO | 3 MONTHS |
MONACO, PRINCIPALITY OF | PASSPORT | NO | 3 MONTHS |
MONGOLIA | PASSPORT | YES | 3 MONTHS |
MONTENEGRO | PASSPORT | YES | 3 MONTHS |
MONTSERRAT (UK Dependency) | PASSPORT | NO | 3 MONTHS |
MOROCCO, KINGDOM OF | PASSPORT | YES | 3 MONTHS |
MOZAMBIQUE, REPUBLIC OF | PASSPORT | YES | 3 MONTHS |
MYANMAR | PASSPORT | YES | 3 MONTHS |
NAMIBIA, REPUBLIC OF | PASSPORT | NO | 3 MONTHS |
NAURU, REPUBLIC OF | PASSPORT | NO | 3 MONTHS |
NEPAL, KINGDOM OF | PASSPORT | YES | 3 MONTHS |
NETHERLANDS, KINGDOM OF THE | PASSPORT | NO | 8 MONTHS |
NETHERLANDS, ANTILLES | PASSPORT | NO | 3 MONTHS |
NEW CALEDONIA (FRENCH DEPENDENT) | PASSPORT | NO | 3 MONTHS |
NEW ZEALAND | PASSPORT | NO | 3 MONTHS |
NICARAGUA, REPUBLIC OF | PASSPORT | NO | 3 MONTHS |
NIGER, REPUBLIC OF | PASSPORT | YES | 3 MONTHS |
NIGERIA, FEDERAL REPUBLIC OF | PASSPORT | YES | 3 MONTHS |
NIUE (NEW ZEALAND) | PASSPORT | NO | 3 MONTHS |
NORTHERN MARIANA ISLANDS (U.S. TERRITORY) | PASSPORT or WHTI Compliant Document | NO | 3 MONTHS |
NORWAY, KINGDOM OF | PASSPORT | NO | 8 MONTHS |
OMAN, SULTANATE OF | PASSPORT | YES | 3 MONTHS |
PAKISTAN, ISLAMIC REPUBLIC OF | PASSPORT | YES | 3 MONTHS |
PALAU, REPUBLIC OF | PASSPORT | YES | 3 MONTHS |
PALESTINE | PASSPORT | YES | 3 MONTHS |
PANAMA, REPUBLIC OF | PASSPORT | NO | 3 MONTHS |
PAPUA NEW GUINEA | PASSPORT | NO | 3 MONTHS |
PARAGUAY, REPUBLIC OF | PASSPORT | NO | 3 MONTHS |
PERU, REPUBLIC OF | PASSPORT | NO | 3 MONTHS |
PHILIPPINES REPUBLIC OF | PASSPORT | YES | 3 MONTHS |
PITCAIRN (BRITISH OVERSEAS TERRITORY) | PASSPORT | NO | 3 MONTHS |
POLAND, REPUBLIC OF | PASSPORT | NO | 3 MONTHS |
PORTUGAL, REPUBLIC OF | PASSPORT | NO | 3 MONTHS |
PUERTO RICO | PASSPORT | NO | 3 MONTHS |
QATAR, STATE OF | PASSPORT | YES | 3 MONTHS |
RAS AL KHAUMA (SEE UAE) | |||
REUNION (FRENCH DEPENDENT) | PASSPORT | NO | 3 MONTHS |
ROMANIA, REPUBLIC OF | PASSPORT | NO | 3 MONTHS |
RUSSIA (RUSSIAN FEDERATION) | PASSPORT | NO | 3 MONTHS |
RWANDA, REPUBLIC OF | PASSPORT | YES | 3 MONTHS |
SAINT BARTHÉLEMY (FRENCH DEPENDENT) | PASSPORT | NO | 3 MONTHS |
SAINT HELENA (BRITISH OVERSEAS TERRITORY) | PASSPORT | NO | 3 MONTHS |
SAINT KITTS &NEVIS, FEDERATION OF | PASSPORT | NO | 3 MONTHS |
SAINT LUCIA | PASSPORT | NO | 3 MONTHS |
SAINT MARTIN (FRENCH) | PASSPORT | NO | 3 MONTHS |
SAINT MAARTEN (DUTCH) | PASSPORT | NO | 3 MONTHS |
SAINT PIERRE AND MIQUELON (FRENCH DEPENDENT) | PASSPORT | NO | 3 MONTHS |
SAINT VINCENT &GRENADINES | PASSPORT | NO | 3 MONTHS |
SAN MARINO, MOST SERENE REP. OF | PASSPORT | NO | 8 MONTHS |
SAO TOME & PRINCIPE, DEM. REP. OF | PASSPORT | NO | 3 MONTHS |
SAUDI ARABIA, KINGDOM OF | PASSPORT | YES | 3 MONTHS |
SCOTLAND (UK) | PASSPORT | NO | 8 MONTHS |
SENEGAL, REPUBLIC OF | PASSPORT | YES | 3 MONTHS |
SERBIA | PASSPORT | YES | 3 MONTHS |
SEYCHELLES, REPUBLIC OF | PASSPORT | NO | 3 MONTHS |
SHARJAH (SEE UAE) | |||
SIERRA LEONE, REPUBLIC OF | PASSPORT | NO | 3 MONTHS |
SINGAPORE, REPUBLIC OF | PASSPORT | NO | 3 MONTHS |
SLOVAKIA (SLOVAK REPUBLIC) | PASSPORT | NO | 3 MONTHS |
SLOVENIA REPUBLIC OF | PASSPORT | NO | 3 MONTHS |
SOLOMON ISLANDS | PASSPORT | NO | 3 MONTHS |
SOMALIA (SOMALI DEMOCRATIC REP.) | PASSPORT | YES | 3 MONTHS |
SOUTH AFRICA, REPUBLIC | PASSPORT | NO | 3 MONTHS |
SOUTH GEORGIA AND THE SOUTH SANDWICH (BRITISH OVERSEAS TERRITORY) | PASSPORT | NO | 3 MONTHS |
SPAIN, KINGDOM OF | PASSPORT | NO | 3 MONTHS |
SRI LANKA, DEM. SOC. REP. OF | PASSPORT | NO | 3 MONTHS |
SUDAN, REPUBLIC OF THE | PASSPORT | YES | 3 MONTHS |
SURINAME, REPUBLIC OF | PASSPORT | NO | 3 MONTHS |
SWAZILAND, KINGDOM OF | PASSPORT | NO | 3 MONTHS |
SWEDEN, KINGDOM OF | PASSPORT | NO | 3 MONTHS |
SWITZERLAND | PASSPORT | NO | 8 MONTHS |
SYRIA (SYRIAN ARAB REPUBLIC) | PASSPORT | YES | 3 MONTHS |
TAHITI (FRENCH) | PASSPORT | NO | 3 MONTHS |
TAIWAN (PROVINCE OF THE PEOPLE’S REPUBLIC OF CHINA) | PASSPORT | YES | 3 MONTHS |
TAJIKISTAN | PASSPORT | YES | 3 MONTHS |
TANZANIA, UNITED REPUBLIC OF | PASSPORT | NO | 3 MONTHS |
THAILAND, KINGDOM OF | PASSPORT | YES | 3 MONTHS |
TIMOR-LESTE | PASSPORT | YES | 3 MONTHS |
TOGO, REPUBLIC OF | PASSPORT | YES | 3 MONTHS |
TOKELAU (NEW ZEALAND DEPENDENT TERRITORY) | PASSPORT | NO | 3 MONTHS |
TONGA, KINGDOM OF | PASSPORT | NO | 3 MONTHS |
TRINIDAD &TOBAGO, REPUBLIC OF | PASSPORT | NO | 3 MONTHS |
TUNISIA, REPUBLIC OF | PASSPORT | YES | 3 MONTHS |
TURKEY, REPUBLIC OF | PASSPORT | NO | 8 MONTHS |
TURKMENISTAN, REPUBLIC OF | PASSPORT | YES | 3 MONTHS |
TURKS & CAIOCS (BRITISH OVERSEAS) | PASSPORT | NO | 3 MONTHS |
TUVALU | PASSPORT | NO | 3 MONTHS |
UGANDA, REPUBLIC OF | PASSPORT | NO | 3 MONTHS |
UKRAINE | PASSPORT | YES | 3 MONTHS |
UMM AL QAIWAN (SEE UAE) | |||
UNITED ARAB EMIRATES (UAE) | PASSPORT | YES | 3 MONTHS |
UNITED KINGDOM | PASSPORT | NO | 8 MONTHS |
UNITED STATES OF AMERICA | PASSPORT or WHTI Compliant Document | NO | 8 MONTHS |
URUGUAY, ORIENTAL REPUBLIC OF | PASSPORT | NO | 3 MONTHS |
UZBEKISTAN, REPUBLIC OF | PASSPORT | YES | 3 MONTHS |
VANUATU, REPUBLIC OF | PASSPORT | NO | 3 MONTHS |
VATICAN CITY STATE | PASSPORT | NO | 3 MONTHS |
VENEZUELA, REPUBLIC OF | PASSPORT | NO | 3 MONTHS |
VIETNAM, SOCIALIST REPUBLIC OF | PASSPORT | YES | 3 MONTHS |
VIRGIN ISLANDS, U.S. | PASSPORT or WHTI Compliant Document | NO | 3 MONTHS |
VIRGIN ISLANDS, BRITISH | PASSPORT | NO | 3 MONTHS |
WALLIS AND FUTUNA (FRENCH OVERSEAS) | PASSPORT | NO | 3 MONTHS |
WESTERN SAMOA, IND. STATE OF | PASSPORT | NO | 3 MONTHS |
YEMEN, REPUBLIC OF | PASSPORT | YES | 3 MONTHS |
ZAIRE (SEE CONGO, DE,. REP. OF) | PASSPORT | YES | 3 MONTHS |
ZAMBIA, REPUBLIC OF | PASSPORT | NO | 3 MONTHS |
ZIMBABWE, REPUBLIC OF | PASSPORT | NO | 3 MONTHS |
Individuals can apply for a visa to enter the Bahamas at any of the following offices:
Bahamas
Ministry of Foreign Affairs, Consular Section
Norfolk House, Frederick Street
P.O. Box N-3746
Nassau, Bahamas
Phone: 242-323-5578/5565 Fax: 242-326-6186
Canada
Bahamas High Commission Metropolitan Life Centre
50 O’Connor Suite 1313
Ottawa, Ontario, Canada K1P 6L2
Phone: 613-232-1724 Fax: 613-232-0097
E-mail: ottawa-mission@bahighco.com
England
Bahamas High Commission
No. 10 Chesterfield Street
London W1J 5JL, England
Phone: 011-44-207-408-4488 Fax: 011-44-207-499-9937
E-mail: information@bahamashclondon.com
Haiti
Embassy of the Commonwealth of The Bahamas
P.O. Box 15611 – 12 Rue Goulard
Place Boyer, Petion-Ville, Port-Au Prince, Haiti
Phone: 011-509-2571-448 Fax: 011-509-256-5729
Hong Kong
Bahamas Consulate General
Suite 704-7054 Sino Plaza
255-257 Glouster Road
Causeway Bay Hong Kong
Phone: 852-2147-0202 Fax: 852-2893-3917
E-mail: bahacghk@netvigator.com
USA/Miami
Bahamas Consulate General
25 S.E. Second Avenue, Ingraham Bldg. Suite 818
Miami, FL 33131
Phone: 305-373-6295 Fax: 305-373-6312 Telex: 203-807849
E-mail:bcgmia@bellsouth.net
USA/New York
Bahamas Consulate General
231 East 46th Street
New York, NY 10017
Phone: 212-421-6420 Fax: 212-688-5926 Telex: 2343-2580
E-mail: bhsun@undp.org
USA/Washington, D.C.
Embassy of the Commonwealth of The Bahamas
2220 Massachusetts Avenue, N.W.
Washington, DC 20008
Phone: 202-319-2667 Fax: 202-319-2668