From the Bahamas Chamber of Commerce report on education:
The BGCSE Report [2004] states “Were it not for the Private schools and a few public High schools in the Family Islands, the Mean Grade for the country would have been an astounding E [rather than D]. This [level of academic achievement] is totally unacceptable.” The Mean Grade for the Public High Schools on New Providence was F+ while the Mean Grade for the Private High Schools on New Providence was D+. Both the absolute levels and the gap between the two are truly disturbing.
Exam Academic: | Taken | Grade |
Mathematics | 4,367 | E |
English Language | 4,281 | D |
Biology | 2,705 | E+ |
Religious Studies | 1,739 | C |
Literature | 1,153 | D |
History | 841 | C |
Spanish | 761 | D+ |
Chemistry | 511 | D+ |
Geography | 572 | C |
Physics | 518 | D+ |
Combined Science | 413 | D+ |
Economics | 400 | E+ |
French | 196 | D |
Total Academic | 18,457 | |
Business: | ||
Bookkeeping | 664 | F+ |
Typewriting | 461 | D |
Commerce | 430 | D |
Office Procedures | 322 | D+ |
Total Business | 1,213 | |
Vocational: | ||
Foods & Nutrition | 378 | C |
Art & Design B | 363 | C |
Art & Design A | 285 | C |
Graphical Comm. | 209 | D+ |
Carpentry/Joinery | 179 | C |
Music | 167 | C |
Electrical Installation | 95 | C |
Clothing Construction | 80 | C |
Auto Mechanics | 46 | D |
Total Vocational | 1,802 | |
Total | 21,472 | D |
Source: Confidential Report 2004, Bahamas General Certificate of Secondary Education, Testing and Evaluation Section, Ministry of Education, Bahamas Government.